Plans and Pricing
Linkbrew offers two main plans. Start free, upgrade when you need more.
Free Plan — $0/month
Section titled “Free Plan — $0/month”Everything you need to get started:
| Feature | Limit |
|---|---|
| Subscribers | 500 |
| Newsletters per month | 4 |
| Links in library | 100 |
| Saved drafts | 3 |
| Team members | 1 |
| Brand color | Included |
| Logo upload | Included |
| AI link analysis | Included |
| AI newsletter generation | Included |
| Double opt-in | Included |
| Public subscribe page | Included |
No credit card required. No trial period — the Free plan is free forever.
Pro Plan — $29/month
Section titled “Pro Plan — $29/month”For creators ready to grow:
| Feature | Limit |
|---|---|
| Subscribers | 5,000 |
| Newsletters per month | Unlimited |
| Links in library | 1,000 |
| Saved drafts | Unlimited |
| Team members | 5 |
| Full analytics dashboard | Included |
| Custom categories | Included |
| Embed widget | Included |
| Favicon upload | Included |
| Email header image | Included |
| AI model selection | Included |
Everything in Free, plus higher limits and additional features.
Enterprise — Custom Pricing
Section titled “Enterprise — Custom Pricing”For larger organizations:
- Unlimited subscribers, links, and team members
- Custom domain support
- Remove Linkbrew branding
- Priority support
Contact us for Enterprise pricing.
Usage Limits
Section titled “Usage Limits”Linkbrew tracks your usage against your plan limits:
- At 80% — a warning banner appears in the app
- At 100% — the relevant action is blocked (e.g., can’t add more subscribers or send more newsletters)
The newsletter count resets at the beginning of each month. Subscriber and link limits are cumulative.
Feature Comparison
Section titled “Feature Comparison”| Feature | Free | Pro |
|---|---|---|
| Subscribers | 500 | 5,000 |
| Newsletters/month | 4 | Unlimited |
| Links | 100 | 1,000 |
| Drafts | 3 | Unlimited |
| Team members | 1 | 5 |
| Analytics | Basic | Full |
| Custom categories | Default only | Included |
| Embed widget | — | Included |
| Favicon | — | Included |
| Email header image | — | Included |
| AI model selection | — | Included |
Next Steps
Section titled “Next Steps”- Upgrading to Pro — how to upgrade your plan
- Managing your subscription — billing portal and cancellation